Following are Diagnostics codes from the Vaillant Manuals.
Statuscode | Link | Status | Meaning | Applicable to |
---|---|---|---|---|
S.00 | Heating: No heat de- mand | Heating has no heat demand. The burner is off. | Heating mode (all models) | |
S.01 | Heating mode: Fan start- up | The fan start-up for heating mode is activated. | Heating mode (all models) | |
S.02 | Heating mode: Pump pre-run | The pump prerun for heating mode is activated. | Heating mode (all models) | |
S.03 | Heating mode: Ignition | The ignition for heating mode is activated. | Heating mode (all models) | |
S.04 | Heating mode: Burner on | The burner for heating mode is activated. | Heating mode (all models) | |
S.05 | Heating mode: Pump/fan overrun | The pump/fan overrun for heating mode is activated. | Heating mode (all models) | |
S.06 | Heating mode: Fan over- run | The fan overrun for heating mode is activated. | Heating mode (all models) | |
S.07 | Heating mode: Pump overrun | The pump overrun for heating mode is activated. | Heating mode (all models) | |
S.08 | Heating mode: Anti-cyc- ling time | The anti-cycling time for heating mode is activated. | Heating mode (all models) | |
S.10 | DHW demand | The domestic hot water demand is activated. | Domestic hot water mode (ecotec combination boilers only) | |
S.11 | DHW mode: Fan start-up | The fan start-up for domestic hot water mode is activated. | Domestic hot water mode (ecotec combination boilers only) | |
S.13 | DHW mode: Ignition | The ignition for domestic hot water mode is activated. | Domestic hot water mode (ecotec combination boilers only) | |
S.14 | DHW mode: Burner on | The burner for domestic hot water mode is activated. | Domestic hot water mode (ecotec combination boilers only) | |
S.15 | DHW mode: Pump/fan overrun | The pump/fan overrun for domestic hot water mode is activated. | Domestic hot water mode (ecotec combination boilers only) | |
S.16 | DHW mode: Fan overrun | The fan overrun for domestic hot water mode is activated. | Domestic hot water mode (ecotec combination boilers only) | |
S.17 | DHW mode: Pump over- run | The pump overrun for domestic hot water mode is activated. | Domestic hot water mode (ecotec combination boilers only) | |
S.20 | DHW demand | The domestic hot water demand is activated. | Warm start (ecotec combination boilers only) / Charge hot water cylinder (ecotec systems boilers only) | |
S.21 | DHW mode: Fan start-up | The fan start-up for domestic hot water mode is activated. | Warm start (ecotec combination boilers only) / Charge hot water cylinder (ecotec systems boilers only) | |
S.22 | DHW mode: Pump pre- run | The pump prerun for domestic hot water mode is activated. | Warm start (ecotec combination boilers only) / Charge hot water cylinder (ecotec systems boilers only) | |
S.23 | DHW mode: Ignition Burner on | The ignition for domestic hot water mode is activated. | Warm start (ecotec combination boilers only) / Charge hot water cylinder (ecotec systems boilers only) | |
S.24 | DHW mode: | The burner for domestic hot water mode is activated. | Warm start (ecotec combination boilers only) / Charge hot water cylinder (ecotec systems boilers only) | |
S.25 | DHW mode: Pump/fan overrun | The pump/fan overrun for domestic hot water mode is activated. | Warm start (ecotec combination boilers only) / Charge hot water cylinder (ecotec systems boilers only) | |
S.26 | DHW mode: Fan overrun | The fan overrun for domestic hot water mode is activated. | Warm start (ecotec combination boilers only) / Charge hot water cylinder (ecotec systems boilers only) | |
S.27 | DHW mode: Pump over- run | The pump overrun for domestic hot water mode is activated. | Warm start (ecotec combination boilers only) / Charge hot water cylinder (ecotec systems boilers only) | |
S.28 | DHW anti-cycling time | The anti-cycling time for domestic hot water mode is activated. | Warm start (ecotec combination boilers only) / Charge hot water cylinder (ecotec systems boilers only) | |
S.30 | No heat demand: Con- troller | Room thermostat blocks heating mode. | All boilers | |
S.31 | No heat demand: Sum- mer mode | Summer mode is activated; there is no heat demand. | All boilers | |
S.32 | Waiting time deviation: Fan speed | The waiting period for the fan start-up is activated. | All boilers | |
S.34 | Heating mode: Frost pro- tection | The frost protection function for heating mode is activated. | All boilers | |
S.39 | Contact thermostat triggered | The surface-mounted thermostat or the condensate pump has triggered. | All boilers | |
S.40 | Comfort protection act- ive | The comfort protection mode is activated. | All boilers | |
S.41 | Water pressure too high | The system pressure is too high. | All boilers | |
S.42 | Flue non-return flap closed | Flue non-return flap return signal blocks burner operation (only in conjunction with the multi-functional module) or condensate pump defective, heat demand is blocked. | All boilers | |
S.46 | Comfort protection: Min- imum load, loss of flame | Comfort protection mode for flame loss at minimum load is activated. | All boilers | |
S.53 | Waiting time: Water shortage | The product is within the waiting period of the modulation block/operating block function as a result of a water deficiency (flow/return spread too large). | All boilers | |
S.54 | Waiting time: Water shortage | Product is in the waiting period of the operation blocking function as a result of low water pressure (temperature gradient). | All boilers | |
S.57 | Waiting time: Measuring program | The product is within the waiting period as a result of the measuring programme. | All boilers | |
S.58 | Burner modulation limit- ation | The burner modulation limitation is activated. | All boilers | |
S.61 | Fault: Incorrect gas type | The coding resistor on the PCB does not match the entered gas group (see also F.92) | All boilers | |
S.62 | Adjust CO2 | Set the CO2 content. | All boilers | |
S.63 | Fault: Check gas route | A fault message is activated. Check the gas route. | All boilers | |
S.76 | Service message: Check water pressure | A service message is activated. Check the water pressure. | All boilers | |
S.88 | Purging programme is running | The purge programme is activated. | All boilers | |
S.92 | Water circulation volume self-test | The self-test for the water circulation volume is activated. | All boilers | |
S.93 | Flue gas measurement not possible | Flue gas analysis is not currently possible. | All boilers | |
S.96 | Return temperature sensor self-test | The self-test for the return temperature sensor is activated. | All boilers | |
S.97 | Water pressure sensor self-test | The self-test for the water pressure sensor is activated. | All boilers | |
S.98 | Flow/return temperature sensor self-test | The self-test for the flow/return temperature sensor is activated. | All boilers | |
S.99 | Vaillant self-test | The Vaillant self-test is activated. | All boilers |
D Codes
Code | Parameter / Meaning | Display Values / adjustable value or explanations | Factory setting | Own setting | Article Page / Links | |
---|---|---|---|---|---|---|
D.000 | Heating partial load | Adjustable partial heat load in kW Auto: Product automatically adjusts max. partial load to current system demand | Auto | |||
D.001 | Pump overrun: Heating | 1 to 60 min | 5 min | |||
D.002 | Max. anti-cycl. time: Heating | 2 to 60 min | 20 min | |||
D.003 | Outlet temperature actual value | In °C | Not ad- justable | |||
D.004 | Cylinder temperature actual value | In °C | Not ad- justable | |||
D.005 | Heating target flow temperature | In °C; the maximum value that is set in D.071 and is restricted by means of an eBUS control if such a control is connected | Not ad- justable | |||
D.006 | Outlet temperature target value | 35 to 65 °C | Not ad- justable | |||
D.007 | Comfort mode target value APC target value Cylinder temperature target value | Product with integrated domestic hot water generation, and product with integrated domestic hot water genera- tion and shift-load cylinder 35 to 65 °C Product with heating mode only Frost protection is at 15 °C, then 40 to 70 °C (max. temperature can be adjusted under D.020) | Not ad- justable | |||
D.008 | Controller 3-4 | Room thermostat open (no heat requirement) Room thermostat closed (heat requirement) | Not ad- justable | |||
D.009 | eBUS controller target value | n °C | Not ad- justable | |||
D.010 | Internal pump | On, Off | Not ad- justable | |||
D.011 | External pump | On, Off | Not ad- justable | |||
D.012 | Cyl. charging pump | On, Off | Not ad- justable | |||
D.013 | Circulation pump | On, Off | Not ad- justable | |||
D.014 | Pump speed target value | Target value of internal high-efficiency pump in %. Pos- sible settings: 0 = Auto 1 = 53 2 = 60 3 = 70 4 = 85 5 = 100 | 0 = Auto | |||
D.015 | Pump speed actual value | Actual value for internal high-efficiency pump in % | Not ad- justable | |||
D.016 | Controller 24 V DC: Heating mode | Heating mode off/on | Not ad- justable | |||
D.017 | Control type | Control type: 0 = Flow, 1 = Return Return: Automatic detection function for heat output inactive. Max. possible partial heat load when D.000 is on Auto. | ||||
D.018 | Pump operating mode | 1 = Comfort (continuously operating pump) Internal pump is switched on when the heating flow tem- perature is not at Heating off and the heat requirement is enabled via an external control 3 = Eco (intermittently operating pump) Internal pump is switched on every 25 minutes for 5 minutes once the overrun time has elapsed | 3 = Eco | |||
D.019 | Pump operating mode: 2-stage pump | Setting for two-stage pump operating mode 0: Burner mode stage 2, pump prerun/overrun stage 1 1: Heating mode and pump prerun/overrun stage 1, domestic hot water mode stage 2 2: Automatic heating mode, pump prerun/overrun stage 1, domestic hot water mode stage 2 3: Always stage 2 4: Automatic heating mode, pump prerun/overrun stage 1, domestic hot water mode stage 1 | 2 | |||
D.020 | Max. DHW temperature target value | Adjustment range: 50–70 °C (actoSTOR 65 °C) | 65 °C | |||
D.022 | DHW demand | On, Off | Not ad- justable | |||
D.023 | Heating mode status | Heating on, heating off (summer mode) | Not ad- justable | |||
D.025 | Ext. eBUS signal: Cylinder char- ging | On, Off | Not ad- justable | |||
D.026 | Auxiliary relay | 1 = Circulation pump 2 = External pump 3 = Cylinder charging pump 4 = Extraction hood 5 = External solenoid valve 6 = External fault message 7 = Solar pump (not active) 8 = eBUS remote control (not active) 9 = Anti-legionella pump (not active) 10 = Solar valve (not active) | 2 = External pump | |||
D.027 | Accessory relay 1 | Switching of relay 1 on the VR 40 "2 in 7" multi-func- tional module 1 = Circulation pump 2 = External pump 3 = Cylinder charging pump 4 = Extraction hood 5 = External solenoid valve 6 = External fault message 7 = Solar pump (not active) 8 = eBUS remote control (not active) 9 = Anti-legionella pump (not active) 10 = Solar valve (not active) | 2 = External pump | |||
D.028 | Accessory relay 2 | Switching of relay 2 on the VR 40 "2 in 7" multi-func- tional module 1 = Circulation pump 2 = External pump 3 = Cylinder charging pump 4 = Extraction hood 5 = External solenoid valve 6 = External fault message 7 = Solar pump (not active) 8 = eBUS remote control (not active) 9 = Anti-legionella pump (not active) 10 = Solar valve (not active) | 2 = External pump | |||
D.029 | Water circulation vol. actual value | Actual value in m3/h | Not ad- justable | |||
D.033 | Fan speed target value | In rpm | Not ad- justable | |||
D.034 | Fan speed actual value | In rpm | Not ad- justable | |||
D.035 | 3-way valve position | Heating mode Parallel operation (mid-position) DHW mode | Not ad- justable | |||
D.036 | DHW flow rate | In l/min | Not ad- justable | |||
D.039 | Solar inlet temp. actual value | Actual value in °C | Not ad- justable | |||
D.040 | Flow temperature actual value | Actual value in °C | Not ad- justable | |||
D.041 | Return temperature actual value | Actual value in °C | Not ad- justable | |||
D.044 | Ionisation value actual value | Display field 0 to 1020 > 800 no flame < 400 good flame | Not ad- justable | |||
D.046 | Pump mode | 0 = Relay with disable facility 1 = PWM with disable facility | 0 = Relay with disable facility | |||
D.047 | Current outside temperature | (with Vaillant weather-compensated control) Actual value in °C | Not ad- justable | |||
D.050 | Offset min. speed | In rpm, adjustment range: 0 to 3000 | Nominal value set in factory | |||
D.051 | Offset max. speed | In rpm, adjustment range: -990 to 0 | Nominal value set in factory | |||
D.058 | Solar post-heating | 0 = Solar post-heating deactivated 3 = DHW activation target value minimum 60 °C, thermo- static mixing valve required between product and draw- off point | 0 = Solar post-heating deactivated | |||
D.060 | Number of safety therm. shut- downs | Number of shutdowns | Not ad- justable | |||
D.061 | No. of shut-downs in ign. flame controller | Number of unsuccessful ignitions in the last attempt | Not ad- justable | |||
D.064 | Avg. ignition time | In seconds | Not ad- justable | |||
D.065 | Max. ignition time | In seconds | Not ad- justable | |||
D.067 | Remaining anti-cycl. time for heat- ing | In minutes | Not ad- justable | |||
D.068 | Number of first start attempts | Number of unsuccessful ignitions | Not ad- justable | |||
D.069 | Number of second start attempts | Number of unsuccessful ignitions | Not ad- justable | |||
D.070 | 3-way valve operation | 0 = Normal operating mode 1 = Parallel operation (mid-position) 2 = Permanent heating position | 0 = Normal operating mode | |||
D.071 | Max. heating target flow temp. | 40 to 80 °C | 75 °C | |||
D.072 | Pump overrun after cylinder char- ging | Adjustable from 0–10 minutes in increments of 1 minute | 2 mins | |||
D.073 | Offset setting for comfort mode | Adjustable from-15Kto5K | 0 | |||
D.074 | Anti-legionella funct. with integ- rated cyl. | 0 = Off 1 = On | 1 = On | |||
D.075 | Max. cylinder charging time | 20–90 min | 45 mins | |||
D.076 | Device Specific Number | Device specific number = DSN 1 = VU 126/5-5 (H-GB) ecoTEC plus 612 3 = VU 156/5-5 (H-GB) ecoTEC plus 615 4 = VU 186/5-5 (H-GB) ecoTEC plus 618, VU 186/5-5 (P-GB) ecoTEC plus 618 9 = VU 246/5-5 (H-GB) ecoTEC plus 624 14 = VU 306/5-5 (H-GB) ecoTEC plus 630, VU 306/5-5 (P-GB) ecoTEC plus 630 20 = VU 386/5-5 (H-GB) ecoTEC plus 637 6 = VUW 196/5-5 (H-GB) ecoTEC plus 825 10 = VUW 246/5-5 (H-GB) ecoTEC plus 832, VUW 246/5-5 (P-GB) ecoTEC plus 832 62 = VUW 306/5-5 (H-GB) ecoTEC plus 835 17 = VUW 286/5-5 (H-GB) ecoTEC plus 838, VUI 286/5- 5 (H-GB) ecoTEC plus 938 | Not ad- justable | |||
D.077 | DHW partial load | Adjustable cylinder charging output in kW | ||||
D.078 | DHW max. flow temperature | Limit on cylinder charging temperature in °C 50 °C – 80 °C Note The chosen value must be at least 15 K or 15 °C above the target cylinder value. | 75 °C | |||
D.080 | Heating operating hours | In hours (h) | Not ad- justable | |||
D.081 | DHW operating hours | In hours (h) | Not ad- justable | |||
D.082 | Heating burner starts | Number of burner start-ups | Not ad- justable | |||
D.083 | DHW burner starts | Number of burner start-ups | Not ad- justable | |||
D.084 | Maintenance in | Adjustment range: 0 to 3000 hrs and "---" for deactivated | „---” | |||
D.088 | Min. DHW flow rate | Switch-on delay for domestic hot water draw-off detec- tion via impeller (only products with integrated domestic hot water generation) 0 = 1.5 l/min and no delay, 1 = 3.7 l/min and 2 sec. delay | 1.5 l/min and no delay | |||
D.090 | eBUS controller | Status of digital control Recognised, not recognised | Not ad- justable | |||
D.091 | DCF77 Status with connected external proble with DCF77 receiver | 0 = no reception 1 = reception 2 = synchronised 3 = valid | Not ad- justable | |||
D.092 | actoSTOR communication status | actoSTOR module detection 0 = Not connected 1 = Connection fault: No communication via PeBus, actoSTOR module was previously detected 2 = Connection active | Not ad- justable | |||
D.093 | Adjust Device Specific Number | Device Specific Number (DSN) Adjustment range: 0 to 99 | ||||
D.094 | Clear fault history | Delete fault list 0 = No 1 = Yes | ||||
D.095 | Software version: PeBUS parti- cipant | PCB (BMU) Display (AI) actoSTOR (APC) HBI/VR34 | Not ad- justable | |||
D.096 | Reset to factory settings? | Reset all adjustable parameters to factory setting 0 = No 1 = Yes | ||||
D.097 | Activation of the second diagnostic level | Password:17 | Password:17 | |||
D.098 | Coding resistor | Display xx.yy xx = Coding resistor 1 in cable harness for output range: 8 = VU 126/5-5 (H-GB) ecoTEC plus 612; VU 156/5-5 (H-GB) ecoTEC plus 615; VU 186/5-5 (H-GB) ecoTEC plus 618, VU 186/5-5 (P-GB) ecoTEC plus 618; VUW 196/5-5 (H-GB) ecoTEC plus 825 9 = VU 246/5-5 (H-GB) ecoTEC plus 624; VUW 246/5-5 (H-GB) ecoTEC plus 832; VUW 246/5-5 (P-GB) ecoTEC plus 832 10 = VU 306/5-5 (H-GB) ecoTEC plus 630; VU 306/5-5 (P-GB) ecoTEC plus 630; VUW 306/5-5 (H-GB) ecoTEC plus 835 11 = VU 386/5-5 (H-GB) ecoTEC plus 637; VUW 286/5- 5 (H-GB) ecoTEC plus 838; VUI 286/5-5 (H-GB) ecoTEC plus 938 yy = Coding resistor 2 on PCB for gas group: 02 = P gas 03 = H gas 07 = L gas | Not ad- justable |
