Settings | Unit | Natural Gas (H) | Propane |
---|---|---|---|
CO2 after 5 minutes full (MAX) load mode with boiler front casing fitted | Vol.–% | 7.8 - 10.2 | 9.7 - 10.7 |
CO2 after 5 minutes full (MAX) load mode with boiler front casing removed | Vol.–% | 7.6 - 10.0 | 9.5 - 10.5 |
Set for Wobbe index Ws | 15 | 22.5 | |
CO value with full load | < 250 | < 250 | |
CO/CO2 | < 0.0031 | < 0.0026 | |
Vaillant Ecotec Emissions Table
Disclaimer: Information on this website is provided for informational purpose therefore we cannot accept liability for subsequent problems. All repair tasks should be carried out by qualified trades people. We may also receive commission payments when you are taken to external websites and complete purchases from third party sellers, once you leave our site, we cannot be held liable for your purchases.