Statuscode | Status | Meaning | Article Page / Link |
---|---|---|---|
S.00 | Heating: No heat de- mand | Heating has no heat demand. The burner is off. | |
S.01 | Heating mode: Fan start- up | The fan start-up for heating mode is activated. | |
S.02 | Heating mode: Pump pre-run | The pump prerun for heating mode is activated. | |
S.03 | Heating mode: Ignition | The ignition for heating mode is activated. | |
S.04 | Heating mode: Burner on | The burner for heating mode is activated. | |
S.05 | Heating mode: Pump/fan overrun | The pump/fan overrun for heating mode is activated. | |
S.06 | Heating mode: Fan over- run | The fan overrun for heating mode is activated. | |
S.07 | Heating mode: Pump overrun | The pump overrun for heating mode is activated. | |
S.08 | Heating mode: Anti-cyc- ling time | The anti-cycling time for heating mode is activated. | |
S.10 | DHW demand | The domestic hot water demand is activated. | |
S.11 | DHW mode: Fan start-up | The fan start-up for domestic hot water mode is activated. | |
S.13 | DHW mode: Ignition | The ignition for domestic hot water mode is activated. | |
S.14 | DHW mode: Burner on | The burner for domestic hot water mode is activated. | |
S.15 | DHW mode: Pump/fan overrun | The pump/fan overrun for domestic hot water mode is activated. | |
S.16 | DHW mode: Fan overrun | The fan overrun for domestic hot water mode is activated. | |
S.17 | DHW mode: Pump over- run | The pump overrun for domestic hot water mode is activated. | |
S.20 | DHW demand | The domestic hot water demand is activated. | |
S.21 | DHW mode: Fan start-up | The fan start-up for domestic hot water mode is activated. | |
S.22 | DHW mode: Pump pre- run | The pump prerun for domestic hot water mode is activated. | |
S.23 | DHW mode: Ignition Burner on | The ignition for domestic hot water mode is activated. | |
S.24 | DHW mode: | The burner for domestic hot water mode is activated. | |
S.25 | DHW mode: Pump/fan overrun | The pump/fan overrun for domestic hot water mode is activated. | |
S.26 | DHW mode: Fan overrun | The fan overrun for domestic hot water mode is activated. | |
S.27 | DHW mode: Pump over- run | The pump overrun for domestic hot water mode is activated. | |
S.28 | DHW anti-cycling time | The anti-cycling time for domestic hot water mode is activated. | |
S.30 | No heat demand: Con- troller | Room thermostat blocks heating mode. | |
S.31 | No heat demand: Sum- mer mode | Summer mode is activated; there is no heat demand. | |
S.32 | Waiting time deviation: Fan speed | The waiting period for the fan start-up is activated. | |
S.34 | Heating mode: Frost pro- tection | The frost protection function for heating mode is activated. | |
S.39 | Contact thermostat triggered | The surface-mounted thermostat or the condensate pump has triggered. | |
S.40 | Comfort protection act- ive | The comfort protection mode is activated. | |
S.41 | Water pressure too high | The system pressure is too high. | |
S.42 | Flue non-return flap closed | Flue non-return flap return signal blocks burner operation (only in conjunction with the multi-functional module) or condensate pump defective, heat demand is blocked. | |
S.46 | Comfort protection: Min- imum load, loss of flame | Comfort protection mode for flame loss at minimum load is activated. | |
S.53 | Waiting time: Water shortage | The product is within the waiting period of the modulation block/operating block function as a result of a water deficiency (flow/return spread too large). | |
S.54 | Waiting time: Water shortage | Product is in the waiting period of the operation blocking function as a result of low water pressure (temperature gradient). | |
S.57 | Waiting time: Measuring program | The product is within the waiting period as a result of the measuring programme. | |
S.58 | Burner modulation limit- ation | The burner modulation limitation is activated. | |
S.61 | Fault: Incorrect gas type | The coding resistor on the PCB does not match the entered gas group (see also F.92) | |
S.62 | Adjust CO2 | Set the CO2 content. | |
S.63 | Fault: Check gas route | A fault message is activated. Check the gas route. | |
S.76 | Service message: Check water pressure | A service message is activated. Check the water pressure. | |
S.88 | Purging programme is running | The purge programme is activated. | |
S.92 | Water circulation volume self-test | The self-test for the water circulation volume is activated. | |
S.93 | Flue gas measurement not possible | Flue gas analysis is not currently possible. | |
S.96 | Return temperature sensor self-test | The self-test for the return temperature sensor is activated. | |
S.97 | Water pressure sensor self-test | The self-test for the water pressure sensor is activated. | |
S.98 | Flow/return temperature sensor self-test | The self-test for the flow/return temperature sensor is activated. | |
S.99 | Vaillant self-test | The Vaillant self-test is activated. |
Vaillant S Codes New
Disclaimer: Information on this website is provided for informational purpose therefore we cannot accept liability for subsequent problems. All repair tasks should be carried out by qualified trades people. We may also receive commission payments when you are taken to external websites and complete purchases from third party sellers, once you leave our site, we cannot be held liable for your purchases.