![]() |
Maintenance / Service required. | In the “Live monitor”, you can read further information about the reason for the service (¬ Section 8.2). |
If the open-ended spanner is displayed, the boiler requires a service.
Consult your competent person about doing this. The boiler is not in fault mode but continues to operate.
In the “Live monitor”, you can read further information about the reason for the service
Status codes | Meaning | Visibility |
---|---|---|
S 00 | Heating mode: No heat demand | Displays in Heating mode |
S 02 | Heating mode: Water pump running | |
S 03 | Heating mode: Ignition sequence | Displays in Heating mode |
S 04 | Heating mode: Burner ignited | Displays in Heating mode |
S 06 | Heating mode: Fan overrun | Displays in Heating mode |
S 07 | Heating mode: Pump overrun | Displays in Heating mode |
S 08 | Heating mode: Remaining anti-cycling time xx min | Displays in Heating mode |
S 20 | Warmstart demand | Displays in cylinder charging mode |
S 22 | DHW mode: Pump running | Displays in cylinder charging mode |
S 31 | No heat demand, summer operating mode | Special cases |
S 34 | Heating mode: frost protection | Special cases |
The following menu struction shows you how to get into the Live Monitor section

Once you have determined the fault or message, it can be relayed to the engineer, or if you are the engineer look further into the reason for this. If the spanner is showing due to maintenance interval, you can go and reset the maintenance timer.