Description
A programmable thermostat
OpenTherm Code Table
ID | Etop dsecription | OpenTherm Name | OpenTherm Description | Default Value | Range | Options | Class |
---|---|---|---|---|---|---|---|
0 | O:Status | ||||||
1 | 1:Tset | Control setpoint | degrees C (see notes below) | 0 .. 100 | |||
2 | M-Config / M-MemberIDcode | ||||||
3 | S-Config / S-MemberIDcode | ||||||
4 | Remote Request | ||||||
5 | 5:ASF-flags / OEM-fault-code | ||||||
6 | 6:RBP-flags | ||||||
7 | 7:Cooling-control | ||||||
8 | 8:TsetCH2 | ||||||
9 | 9:TrOverride | ||||||
10 | 10:TSP | ||||||
11 | 11:TSP-index / TSP-value | ||||||
12 | 12:FHB-size | ||||||
13 | 13:FHB-index / FHB-value | ||||||
14 | 14:Max-rel-mod-level-setting | ||||||
15 | 15:Max-Capacity / Min-Mod-Level | Room Setpoint | (-40..127) | ||||
16 | 16:TrSet | Room Setpoint | Current room temperature setpoint (°C) | ||||
17 | 17:Rel.-mod-level | Relative Modulation Level | Percent modulation between min and max modulation levels. i.e. 0% = Minimum modulation level 100% = Maximum modulation level | ||||
18 | 18:CH-pressure | CH water pressure | Water pressure of the boiler CH circuit (bar) | ||||
19 | 19:DHW-flow-rate | DHW flow rate | Water flow rate through the DHW circuit (l/min) | ||||
20 | 20:Day-Time | ||||||
21 | 21:Date | ||||||
22 | 22:Year | ||||||
23 | 23:TrSetCH2 | -40..127 | |||||
24 | 24:Tr | Room temperature | Current sensed room temperature (°C) | -40..127 | |||
25 | 25:Tboiler | Boiler water temp. | Flow water temperature from boiler (°C) | -40..127 | |||
26 | 26:Tdhw | DHW temperature | Domestic hot water temperature (°C) | -40..127 | |||
27 | 27:Toutside | Outside temperature | Outside air temperature (°C) | -40..127 | |||
28 | 28:Tret | Return water temperature | Return water temperature to boiler (°C) | -40..127 | |||
29 | 29:Tstorage | Solar storage temperature | Solar storage temperature (°C) | -40..127 | |||
30 | 30:Tcollector | Solar collector temperature | Solar collector temperature (°C) | -40..250 | |||
31 | 31:TflowCH2 | Flow temperature CH2 | Flow water temperature of the second central | -40..127 | |||
32 | 32:Tdhw2 | DHW2 temperature | Domestic hot water temperature 2 (°C) | ||||
33 | 33:Texhaust | Exhaust temperature | Exhaust temperature (°C) | ||||
34 | 34:Tboiler-heat-exchanger | ||||||
35 | 35:Tboiler-heat-exchanger | ||||||
36 | 36:Flame current | ||||||
37 | 37:TrCH2 | ||||||
38 | 38:Relative Humidity | ||||||
39 | 39:Reserved | ||||||
40 | 40:Reserved | ||||||
41 | 41:Reserved | ||||||
42 | 42:Reserved | ||||||
43 | 43:Reserved | ||||||
44 | 44:Reserved | ||||||
45 | 45:Reserved | ||||||
46 | 46:Reserved | ||||||
47 | 47:Reserved | ||||||
48 | 48:TdhwSet-UB / TdhwSet-LB | ||||||
49 | 49:MaxTSet-UB / MaxTSet-LB | ||||||
50 | 50:Reserved | ||||||
51 | 51:Reserved | ||||||
52 | 52:Reserved | ||||||
53 | 53:Reserved | ||||||
54 | 54:Reserved | ||||||
55 | 55:Reserved | ||||||
56 | 56:TdhwSet | ||||||
57 | 57:MaxTSet | ||||||
58 | 58:Reserved | ||||||
59 | 59:Reserved | ||||||
60 | 60:Reserved | ||||||
61 | 61:Reserved | ||||||
62 | 62:Reserved | ||||||
63 | 63:Reserved | ||||||
64 | 64:Reserved | ||||||
65 | 65:Reserved | ||||||
66 | 66:Reserved | ||||||
67 | 67:Reserved | ||||||
68 | 68:Reserved | ||||||
69 | 69:Reserved | ||||||
70 | 70:Status ventilation / heat-recovery | ||||||
71 | 71:Vset | ||||||
72 | ASF-flags / OEM-fault-code ventilation / hea... | ||||||
73 | 0EM diagnostic code | ||||||
74 | -Config / S-MemberIDcode ventilation / he... | ||||||
75 | 0penTherm version | ||||||
76 | Ventilation / heat-recovery version | ||||||
77 | 77:Rel-vent-level | ||||||
78 | 78:RH-exhaust | ||||||
79 | 79:C02-exhaust | ||||||
80 | 80:Tsi | ||||||
81 | 81:Tso | ||||||
82 | 82:Tei | ||||||
83 | 83:Teo | ||||||
84 | 84:RPM-exhaust | ||||||
85 | 85:RPM-supply | ||||||
86 | RBP-flags ventilation / heat-recovery | ||||||
87 | Nominal ventilation value | ||||||
88 | 88:TSP ventilation / heat-recover | ||||||
89 | TSP-index / TSP-value ventilation / heat-rec... | ||||||
90 | FHB-size ventilation / heat-recovery | ||||||
91 | 91:FHB-index / FHB-value ventilation / heat-rec... | ||||||
92 | 92:Reserved | ||||||
93 | 93:Reserved | ||||||
94 | 94:Reserved | ||||||
95 | 95:Reserved | ||||||
96 | 96:Reserved | ||||||
97 | 97:Reserved | ||||||
98 | 98:RF sensor status information | ||||||
99 | Remote Override Operating Mode Heating/.. | ||||||
100 | Remote override function | ||||||
101 | Status Solar Storage | ||||||
102 | ASF-flags / OEM-fault-code Solar Storage | ||||||
103 | S-Config / S-MemberIDcode Solar Storage | ||||||
104 | 104:Solar Storage version | ||||||
105 | TSP Solar Storage | ||||||
106 | TSP-index / TSP-value Solar Storage | ||||||
107 | FHB-size Solar Storage | ||||||
108 | FHB-index / FHB-value Solar Storage | ||||||
109 | Electricity producer starts | ||||||
110 | Electricity producer hours | ||||||
111 | Electricity production | ||||||
112 | Cumulativ Electricity production | ||||||
113 | Un-successful burner starts | ||||||
114 | 114:Flame signal too low number | ||||||
115 | 0EM diagnostic code | ||||||
116 | Successful Burner starts | Burner starts | Number of starts burner. Reset by writing zero is optional for slave. | 0..65535 | |||
117 | CH pump starts | CH pump starts | Number of starts CH pump. Reset by writing zero is optional for slave. | 0..65535 | |||
118 | DHW pump/valve starts | DHW pump/valve starts | Number of starts DHW pump/valve. Reset by writing zero is optional for slave. | 0..65535 | |||
119 | DHW burner starts | DHW burner starts | Number of starts burner in DHW mode. Reset by writing zero is optional for slave. | 0..65535 | |||
120 | 120:Burner operation hours | Burner operation hours | Number of hours that burner is in operation (i.e. flame on). Reset by writing zero is optional for slave. | 0..65535 | |||
121 | CH pump operation hours | CH pump operation hours | Number of hours that CH pump has been running. Reset by writing zero is optional for slave. | 0..65535 | |||
122 | DHW pump/valve operation hours | DHW pump/valve operation u16 hours | Number of hours that DHW pump has been running or DHW valve has been opened. Reset by writing zero is optional for slave. | 0..65535 | |||
123 | DHW burner operation hours | DHW burner operation hours | Number of hours that burner is in operation during DHW mode. Reset by writing zero is optional for slave. | ||||
124 | 0penTherm version Master | OpenTherm version Master | The implemented version of the OpenTherm Protocol Specification in the master. | ||||
125 | 0penTherm version Slave | OpenTherm version Slave | The implemented version of the OpenTherm Protocol Specification in the slave. | ||||
126 | 126:Master-version | Master product version number and type HB : product type LB : product version | The master device product version number and type as defined by the manufacturer. | ||||
127 | 127:Slave-version | Slave product version number and type HB : product type LB : product version | The slave device product version number and type as defined by the manufacturer. |
Reviews
There are no reviews yet.