| Display Code | Description | Remedy | Resources |
|---|---|---|---|
| A1 | Pump has run dry or pump has stalled/seized. | Check for water leaks. Free the pump or replace. | |
| A7 | Hot water NTC sensor defective. | Check hot water NTC sensor and connecting lead for circuit breaks/short circuits. | |
| A8 | Break in communication to TD200 or/and RT10. | Check electrical connections. | |
| b1 | Code plug not detected. | Insert code plug correctly, test and replace if necessary. | |
| C6 | Fan speed too low. | Check fan lead and connector, and fan; replace as necessary. | |
| E2 | CH flow NTC sensor defective. | Check CH flow NTC sensor and connecting lead. | |
| E9 | Safety temp. limiter in CH flow has tripped. | Check system pressure, check safety temp. limiters, check pump operation, check fuse on pcb, bleed appli- ance. | |
| EA | Flame not detected. | Is gas cock turned on? Check gas supply pressure, power supply, igniter electrode and lead, ionisation sensing electrode and lead, flue duct and C02 level. | |
| F0 | Internal error. | Check electrical connector contacts, programmer inter- face module ignition leads are not loose; replace pcb if necessary. | |
| F7 | Flame detected even though appliance switched off. | Check electrode assembly, dry pcb. Flue clear? | |
| FA | Flame detected after gas shut off. | Check gas valve and wiring to gas valve. Clean conden- sation trap and check electrode assembly. Flue clear? | |
| Fd | Reset button pressed by mistake. | Press reset button again. | |
| -¦¦- and XX | Siphon fill mode | Wait approx 15 mins | /hub/worcester-bosch-%c2%a6%c2%a6-code/ |
Gas work stays with a Gas Safe registered engineer. Some codes only apply to a named range — check the model column.