| Fault Code | Description | Possible Cause | Check / Solution | Models |
|---|---|---|---|---|
| E0 | Flow or return sen- sor fault. | Short circuit in the flow, return or boiler temperature sensor. Defective or not (properly) con- nected flow, return or boiler temperature sensor. | Short circuit in the flow, return or boiler temperature sensor. Check the wiring and the connections of the sensors visually: are the plugs all correctly in position? With a multimeter: measure the resistance in the wir- ing and connection. Check that the sensors are working; take the sensors out * and measure the resistance with a multimeter at room temperature (20 - 25å¡C); the sensor is working properly if the resistance is between 12 and 15 kë©. | Avanta |
| E1 | Flow temperature is higher than the set maximum tem- perature | Insufficient water. No through flow. Too much air in the system. Deviation in the flow or return temperature sensor. | Check the minimum water pressure, read off the gauge. Check that the pump is working; turn the spindle with a screwdriver, if that works but the pump still does not respond, check the wiring; if that is in order the pump is faulty. Vent the system. Check that the sensors are working; take the sensors out * and measure the resistance with a multimeter at room temperature (20 - 25å¡C); the sensor is working properly if the resistance is between 12 and 15 kë©. | Avanta |
| E2 | Return temperature is higher than the flow temperature | Insufficient water. No through flow. Too much air in the system. Sensors not wired correctly Deviation in the flow or return temperature sensor. | Check the minimum water pressure, read off the gauge. Check that the pump is working; turn the spindle with a screwdriver, if that works but the pump still does not respond, check the wiring; that is in order the pump is faulty. Vent the system. Check the wiring between sensors and control unit. Check that the sensors are working; take the sensors out * and measure the resistance with a multimeter at room temperature (20 - 25å¡C); the sensor is working properly if the resistance is between 12 and 15 kë©. | Avanta |
| E3 | Control unit or earth fault | Mains supply not correctly earthed. Control unit faulty. | Check that the power supply from the switch spur is properly earthed, if that is the case the control unit is faulty. | Avanta |
| E4 | More than 5 start attempts without any flame forma- tion. | No ignition spark. A spark but no flame. There is a flame but no, or insufficient ionisation (lower than 3 or higher than 9 ë_A) | Check: the connection between the ignition wire and the ignition trafo; the ignition wire and electrode for ÌÓdielectric breakdownÌ¥; the inter-electrode distance, this should be 3-4 mm; that the ignition electrode is properly earthed. Check: Û¢ the connection between the ignition wire and the ignition trafo; Û¢ the ignition wire and electrode for Û÷dielectric breakdownÛª; Û¢ the inter-electrode distance, this should be 3-4 mm; that the ignition electrode is properly earthed. Check that: Û¢ the gas tap is open; Û¢ the gas pre-pressure is sufficient; Û¢ the gas pipe is de-aerated; Û¢ the gas valve is energised during ignition and opens; Û¢ the electrode is correctly fitted and clean; Û¢ the CO2 adjustment at low and full load; Û¢ there is no obstruction / fitting fault in the gas pipe; Û¢ there is no obstruction in the air supply or flue (e.g. a blocked siphon); there is no recirculation of flue gasses (either inside or outside the boiler). Check: Û¢ the flame, is the heart of the flame visible and the flame stable? Û¢ the CO2 adjustment at low and full load; Û¢ that the ignition electrode is correctly earthed; Û¢ visual check of the ignition/ionisation electrode: look for white oxide film (remove with sandpaper or a screwdriver); look at the shape (are the pins still the original shape and is the distance between the two ends of the pins between 3 and 4 mm). | Avanta |
| E5 | No ionisation or ionisation failure more than 5 times during one heat demand. | CO2 wrongly adjusted | Check: Û¢ CO2 adjustment on the gas block; Û¢ ignition/ionisationpin; Û¢ flue/air-supplyconnections; Û¢ gas flow at full load; Û¢ if there is no recirculation of flue gasses (either inside or outside the boiler). | Avanta |
| E6 | Unwanted flame formation | Faulty control unit, replace control unit. | Avanta | |
| E7 | No water in the boiler or the pump is not working | Insufficient water. No through flow. Too much air in the system. Wrong pump wiring. | Check the minimum water pressure, read off the gauge and check for leaks. Check that the pump is working; turn the spindle with a screwdriver, if that works but the pump still does not respond, check the wiring; that is in order the pump is faulty. Vent the system. Check wiring from and to control unit. | Avanta |
| E8 | Fan fault | Fan is not working Fan does not stop | Check: Û¢ fanfunction; Û¢ fan wiring and connection. Check: Û¢ fanfunction; Û¢ fan wiring and connection; Û¢ excess chimney draught. | Avanta |
| E10 | No through flow during venting cycle | Insufficient water. No through flow Too much air in the system. Wrong pump wiring. | Check the minimum water pressure, read off the gauge and check for leaks. Check that the pump is working; turn the spindle with a screwdriver, if that works but the pump still does not respond, check the wiring; that is in order the pump is faulty. Vent the system. Check wiring from and to control unit. | Avanta |
| E11 | Air box tempera- ture to high | Air leakage from heat exchang- er to air box | Check: Û¢ The sealing of the viewing glass; Û¢ Whether front plate of heat exchanger is properly tightened Û¢ Front plate sealing; Û¢ Whether ignition electrode is properly fitted | Avanta |
| E13 | Heat-exchanger fuse protection has responded; replace the heat exchanger after finding and solving the cause. | Heat exchanger faulty. Insufficient water. No through flow. | Check wiring between heat exchanger fuse. Check the minimum water pressure, read off the gauge and check for leaks. Check that the pump is working; turn the spindle with a screwdriver, if that works but the pump still does not respond, check the wiring; that is in order the pump is faulty. | Avanta |
| E43 | Parameter limits | Automation settings | Replace d f / d U settings, see Par. 2.9.10 If this error code still returns after resetting; please contact Broag. | Avanta |
| E44 | Parameter check | Automation settings | Replace d f / d U settings, see Par. 2.9.10 If this error code still returns after resetting; please contact Broag. | Avanta |
| E45 | Default parameters | Automation settings | Replace boiler control unit. | Avanta |
Gas work stays with a Gas Safe registered engineer. Some codes only apply to a named range — check the model column.