
GC | Model | Fuel | |
---|---|---|---|
47-364-29 | Vokera Easi-Heat Plus 25C | NG | |
47-364-30 | Vokera Easi-Heat Plus 29C | NG | |
47-364-33 | Vokera Easi-Heat Plus 25C LPG | LPG | |
47-364-34 | Vokera Easi-Heat Plus 29C LPG | LPG | |
47-364-42 | Vokera Easi-Heat Plus 32C | NG | |
47-364-43 | Vokera Easi-Heat Plus 32C LPG | LPG |
https:​/​/​ams3.digitaloceanspaces.com/​boiler-manuals/​vokera/​Vokera-Easi-Heat-Plus-25C-29C-32C-Installation-Servicing-Manual